list usageRecordGroups
GET https://api.suger.cloud/org/{orgId}/usageRecordGroup
List UsageRecordGroups by the given organization, partner, product, entitlement or buyer. Only provide one or none of the optional query parameters: partner, productId, entitlementId & buyerId .
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
orgId | path | string | yes | Organization ID |
partner | query | string | no | Cloud Partner |
buyerId | query | string | no | filter by buyer ID, default no filter by buyerId if not provided |
entitlementId | query | string | no | filter by entitlement ID, default no filter by entitlementId if not provided |
status | query | string | no | The status of the usage record group, default no filter by status if not provided |
source | query | string | no | The source of the usage record group, default no filter by source if not provided |
metaInfo | query | string | no | metaInfo filter |
startDate | query | string | no | start date (UTC) in YYYY-MM-DD format, default is 30 days before the endDate |
endDate | query | string | no | end date (UTC) in YYYY-MM-DD format, default is today |
limit | query | integer | no | List pagination size, default 1000, max value is 1000 |
offset | query | integer | no | List pagination offset, default 0 |
Responses
200 — OK
Content-Type: application/json · Schema: ListUsageRecordGroupsResponse
400 — Bad request error
Content-Type: application/json
500 — Internal server error
Content-Type: application/json