aggregate usageRecordGroups
GET https://api.suger.cloud/org/{orgId}/usageRecordGroup/aggregate
Aggregate usageRecordGroups by date and dimension key.
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
orgId | path | string | yes | Organization ID |
partner | query | string | yes | Cloud Partner |
granularity | query | string | yes | Granularity |
startDate | query | string | yes | Start date (UTC) in YYYY-MM-DD format |
endDate | query | string | yes | End date (UTC) in YYYY-MM-DD format |
Responses
200 — List of aggregated usage records
Content-Type: application/json
400 — Bad request error
Content-Type: application/json
500 — Internal server error
Content-Type: application/json